The corpus's negative image: what is left to connect. Documents to ingest, citations to recognize, references to fix — recomputed on every build.
The parser's recall, not its precision: apparatus notes that produce NO recognized reference. A citation no recognizer catches — Augustine in prose, an ancient council — never becomes an edge and appears in no other count. Heuristic detection: this is an ESTIMATE, not an exact measure.
Approximate figures (heuristic detection, each edition counted separately): the order of magnitude is solid, the exact count is not.
Processing stage 2: the reference is recognized, but could not be bound to a corpus document. The count is in references. Two cases resolve by ingesting the document — “on vatican.va” and “off vatican.va” (one document being cited by several references, there are far fewer documents to ingest than references); “broken reference” is the exception — the target (a verse, a §, a page) does not exist, there is nothing to bind, it is to fix.
5 links
| citing § | Reference found | Reason |
|---|---|---|
| mchr24/6 n. 1 | «La Chiesa ha l’acqua e le lacrime: l’acqua del Battesimo, le lacrime della Penitenza» (S. Ambrogio, Epistula extra collectionem, I, 12). | hors périmètre v1 (discours, message, déclaration, bulle, homélie…) |
| mchr24/7 n. 2 | «La tristezza secondo Dio produce un pentimento irrevocabile che porta alla salvezza, mentre la tristezza del mondo produce la morte» ( 2 Cor 7,10). | hors périmètre v1 (discours, message, déclaration, bulle, homélie…) |
| mchr24/8 n. 3 | Cfr S. Giovanni Crisostomo, De compunctione, I, 10. | hors périmètre v1 (discours, message, déclaration, bulle, homélie…) |
| mchr24/10 n. 6 | Cfr De paenitentia, VII,5. | hors périmètre v1 (discours, message, déclaration, bulle, homélie…) |
| pe14/14 n. 4 | Cfr Compendio della Dottrina sociale della Chiesa, 37. | hors périmètre v1 (discours, message, déclaration, bulle, homélie…) |
| Document | On vatican.va | Off vatican.va | Total |
|---|---|---|---|
| Omelia della Santa Messa del Crisma | — | ||
| Discorso al Parlamento europeo | — |
Recognized references pointing at a document absent from the corpus: the text exists and would be ingestable, but is not yet ingested. Ranked by how many documents cite them (not by references): what an ingestion closes is the graph's connectivity — a text cited twenty times by one document connects less than a text cited eight times by eight.
+ 1685 more documents further down the long tail
The corpus cites the Acta by page, almost never by paragraph. Surveying a volume's facsimile yields the page ↔ § correspondence, and that many references move from the whole document to the passage actually meant. Only genuinely recoverable references are counted: neither whole-work citations, which aim at no passage, nor those already carrying a §, nor texts absent from the corpus, where there would be nothing to point at.
| Text | Volume | Pages | Cited by | Citing |
|---|---|---|---|---|
| EPR | AAS 43 (1951) | 497–527 | 27 | 3 |
| REC | AAS 18 (1926) | 65–82 | 24 | 6 |
| FD | AAS 49 (1957) | 225–246 | 19 | 3 |
| SPO | AAS 31 (1939) | 419–463 | 17 | 5 |
| DR | AAS 29 (1937) | 65–130 | 17 | 5 |
| MD | AAS 39 (1947) | 521–583 | 16 | 6 |
| MYC | AAS 35 (1943) | 193–245 | 15 | 5 |
| PRP | AAS 51 (1959) | 835–864 | 15 | 1 |
| PUE | AAS 71 (1979) | 187–196 | 7 | 3 |
| MF | AAS 57 (1965) | 764–771 | 6 | 2 |
| MN | AAS 42 (1950) | 657–686 | 6 | 2 |
| LN | AAS 76 (1984) | 876–877 | 5 | 2 |
194 recoverable references across 32 texts